Tariffs 2009
Corran House & Corranbeg
(Printer friendly format)
All inclusive, in pounds sterling per week
(Saturday 4.00pm to Saturday 10.00am)
Booking Conditions : 25% non-returnable deposit at time of booking. Balance to be paid on arrival.
NB : Although prices are all correct at time of writing they may change over time.
| Corran House
| March 27 - 03 April | £460 |
| April 03 - 10 (Easter) | £460 |
| April 10 - 17 | £480 |
| April 17 - 24 | £480 |
| April 24 - 01 May | £480 |
| May 01 - 08 (May holiday) | £480 |
| May 08 - 15 | £480 |
| May 15 - 22 | £480 |
| May 22 - 29 (May holiday) | £480 |
| May 29 - 05 June (Spring holiday) | £480 |
| June 05 - 12 | £480 |
| June 12 - 19 | £480 |
| June 26 - 03 July | £480 |
| July 03 - 10 | £520 |
| July 10 - 17 | £520 |
| July 17 - 24 | £520 |
| July 24 - 31 | £540 |
| July 31 - 07 August | £540 |
| August 07 - 14 | £540 |
| August 14 - 21 | £540 |
| August 21 - 28 | £540 |
| August 28 - 04 September (Aug Holiday) | £540 |
| September 04 - 11 | £480 |
| September 11 - 18 | £480 |
| September 18 - 25 | £480 |
| September 25 - 02 October | £420 |
| October 02 - 090 | £420 |
| October 09 - 16 | £420 |
| October 16 - 23 | £420 |
| October 23 - 30 | £400 |
| | |
| Christmas 2010 (Thu 23rd - Thu 30th) | £600 |
| New Year 2010/11 (Thu 30th - Thu 6th) | £620 |
| |
Corranbeg
| March 27th - 3rd April (Sat-Sat) | £200 |
| April (Sat-Sat) | £225 |
| May (Sat-Sat) | £225 |
| June (Sat-Sat) | £250 |
| July (Sat-Sat) | £300 |
| August (Sat-Sat) | £300 |
| September (Sat-Sat) | £250 |
| October (Sat-Sat) | £250 |
| | |
| Christmas 2010 (Thu 23rd - Thu 30th) | £300 |
| New Year 2010/11 (Thu 30th - Thu 6th) | £300 |
|
|
Email : info@corranullapool.co.uk | Tel : +44(0) 1854 612501
Mail to : Barbara Peffers, "Glutton", Ardmair, Ullapool, Ross-shire, Scotland, IV26 2TW
|
|